Anhelina Kalinina Ranking, Earnings, Records, Stats & Performance Trends
Age:28 years (07 Feb 1997)
Birthplace:Nova Kakhovka, Ukraine
Residence:N/A
Status:Active
Turned Pro:N/A
Plays:Right-Handed
Prize Money:$2,407,807
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Kalinina Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 40.9% | 9/13 |
Clay | 33.3% | 2/4 |
Hard | 41.7% | 5/7 |
Indoor | 50.0% | 2/2 |
Grass | 0% | 0/0 |
Round Record | Per % | W/L |
---|---|---|
Semifinals | 0.0% | 0/1 |
Quarterfinals | 50.0% | 1/1 |
Third Round | 100.0% | 1/0 |
Second Round | 40.0% | 2/3 |
First Round | 38.5% | 5/8 |
Level Record | Per % | W/L |
---|---|---|
Total | 40.9% | 9/13 |
Challengers | 0.0% | 0/1 |
Futures | 0% | 0/0 |
Cups | 0% | 0/0 |
Grand Slam | 33.3% | 1/2 |
Main Tour | 57.1% | 8/6 |
Tour Finals | 0% | 0/0 |
Masters | 0.0% | 0/4 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0% | 0/0 |
Vs Top.5 | 0% | 0/0 |
Vs Top.10 | 0% | 0/0 |
Vs Top.20 | 50.0% | 1/1 |
Vs Top.50 | 33.3% | 3/6 |
Vs Top.100 | 41.7% | 5/7 |
Kalinina Historical Matches Played Records
(R1) Open delle Puglie - Bari(06-02-25)
(R2) French Open - Paris(05-29-25)
(R1) French Open - Paris(05-27-25)
(R2) Open Capfinances Rouen Metropole - Rouen(04-17-25)
(R1) Open Capfinances Rouen Metropole - Rouen(04-14-25)
Kalinina Performance Stats Trends
Service Stats Trends
Aces per Game | 0.18 | 42/229 |
Double Faults Per Game | 0.26 | 60/229 |
1st Serve % | 63.3% | 902/1426 |
1st Serve Win% | 63.9% | 576/902 |
2nd Serve Win% | 40.1% | 210/524 |
Serve Points Win% | 55.1% | 786/1426 |
Return Stats Trends
Opponent Aces / Game | 0.29 | 67/229 |
Opponent Double Faults / Game | 0.32 | 74/229 |
Opponent 1st Serve % | 62.5% | 910/1455 |
1st Return Win % | 34.7% | 316/910 |
2nd Return Win % | 56.9% | 310/545 |
Return Points Win% | 43.0% | 626/1455 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.33 | 76/229 |
Break Points Faced / Game | 0.70 | 160/229 |
Break Points Save % | 47.5% | 76/160 |
Service Hold % | 63.2% | 144.5/228.5 |
Break Points (Return) Stats
Break Points Won / Game | 0.35 | 79/229 |
Opponent Break Points / Game | 0.74 | 168/229 |
Break Points Won % | 47.0% | 79/168 |
Opponent Hold % | 65.4% | 149.5/228.5 |
Kalinina Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 7/13 | 3/7 | 2/4 | 2/2 | 0/0 |
2024 | 24/24 | 10/14 | 10/7 | 0/0 | 4/3 |
2023 | 28/25 | 17/16 | 5/4 | 3/1 | 3/4 |
2022 | 35/22 | 9/10 | 8/5 | 13/3 | 5/4 |
2021 | 47/15 | 5/6 | 31/4 | 9/3 | 2/2 |
2020 | 11/11 | 2/6 | 2/3 | 7/2 | 0/0 |
Kalinina Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0